| Sign In | Join Free | My frbiz.com |
|
MOQ : 1
Price : 50
Filter area : 2 Square Meter
Height : 130mm
Flow rate : 200L/min
Material : PP
Filter type : Folding Microporous Filter
Filter connector : Flat Connector
Filtration grade : Medium Filter
Filter media : PFL:PTFE(Hydrophobicity) PFLH:PTFE(Hydrophilic) EPS:PES HPPV:PP
Cage material : Polypropylene (PP)
Seal material : EPDM, Silicone, Viton
Filtration rating : 0.05μm, 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1μm, 3μm, 5μm, 10μm
Max temperature : 80ºC
Max pressure : 4bar/21ºC, 2.4bar/80ºC
Dissolution content : <30mg/10", <0.25EU/ml/10"
Length : 10"
| Filter Media | PFL:PTFE(Hydrophobicity) PFLH:PTFE(Hydrophilic) EPS:PES HPPV:PP |
| Cage/Core/End Caps | Polypropylene (PP) |
| Seal Material | EPDM, Silicone, Viton |
| Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1μm, 3μm, 5μm, 10μm |
| Maximum Operating Temperature | 80ºC |
| Maximum Operating Difference Pressure | 4bar/21ºC 2.4bar/80ºC |
| Dissolution Content | <30mg/10" <0.25EU/ml/10" |
| Series | Micron | Length | End Cap Type | Seal Material | ||||
| 130 | PFL | PFLH | EPS | HPPV | 10 | =10" | S=334 Single O-ring | E=EPDM |
| 0020=0.2μm | 0020=0.2μm | 0005=0.05μm | 0050=0.5μm | S=Silicone | ||||
| 0050=0.5μm | 0050=0.5μm | 0010=0.1μm | 0100=1.0μm | V=Viton | ||||
| 0100=1.0μm | 0100=1.0μm | 0022=0.22μm | 0150=1.5μm | |||||
| 0300=3.0μm | 0300=3.0μm | 0045=0.45μm | 0300=3.0μm | |||||
| 0500=5.0μm | 0500=5.0μm | 0065=0.65μm | 0500=5.0μm | |||||
| 1000=10μm | 1000=10μm | 0120=1.2μm | 1000=10μm | |||||
| 2000=20μm | ||||||||
| 4000=40μm | ||||||||
| 7000=70μm | ||||||||
| 9000=90μm | ||||||||
|
|
PP Membrane Filter Cartridge 130mm High Flow 2m² Filtration Area Images |